|
|
|  | Adobe NASDAQ: ADBE Adobe helps people and businesses communicate better through its world-leading design and document technology platforms for consumers, creative professionals and enterprises. |  |
|  | CA CA is one of the world's largest IT management software providers. Their software and expertise unify and simplify complex IT environments—in a secure way—across the enterprise for greater business results. |  |
|  | Dolphin Software Solutions Limited Dolphin Software was established to develop world-class Contract Management functionality on the Microsoft Office SharePoint Server (MOSS 2007) platform. |  |
|  | Hewlett Packard NYSE: HPQ Hewlett Packard is a technology solutions provider to consumers, businesses and institutions globally. The company's offerings span IT infrastructure, personal computing, global services and document management scanners, imaging and printing. |  |
|  | IBM NYSE: IBM IBM provides business, information technology and consulting services. The Company's major operations comprise a Global Services segment, a Systems and Technology Group, and a Software segment. The majority of the Company's enterprise business occurs in industries that are grouped into six sectors: financial services, public, industrial, distribution, communications, and small and medium business.
|  |
|  | Laserfiche Laserfiche creates simple and elegant document management solutions that help organizations run smarter. Since 1987, more than 23,000 organizations have used Laserfiche software to help staff find what they need in seconds, collaborate more effectively and complete daily tasks more efficiently. |  |
|  | Lawson NASDAQ: LWSN Lawson provides enterprise software and service solutions in the manufacturing, distribution, maintenance, and service industries. Over 4,000 organizations use Lawson software globally.
|  |
|  | MAXIMUS NYSE: MMS MAXIMUS offers services in Government Program Management and Operations, Consulting, and Systems. MAXIMUS has 5,500 employees, located in more than 280 offices, devoting their energies and careers to government service. |  |
|  | Microsoft Corporation NASDAQ: MSFT Microsoft Corporation is the world's #1 independent software company. It develops markets and licenses a variety of products and services globally, including its integrated Office software suite and SharePoint document management system. |  |
|  | Motive Systems Inc. M-Files is an easy to use and affordable professional document and information management solution. M-Files is the only document management software that doesn’t require you to change the way you work, and its instantly familiar Windows Explorer interface supports all Windows applications, so if you know Windows, you know M-Files. Thousands of customers in 60 countries use M-Files in over 15 languages in industries such as healthcare, pharmaceutical, oil & gas, architecture, manufacturing, banking & finance, and transportation. |  |
|  | NextDocs NextDocs provides Document Management Software for life sciences companies and other businesses operating in regulatory environments. Their products allow you to manage your information, processes and compliance-related activities in a unified and easy to use solution. |  |
|  | Nintex Nintex is a leading global innovator of software products that extend Microsoft SharePoint technology. The company focuses on building software that bridges the gap between that which can be bought from Microsoft today and common functionality requested by customers – with a passionate commitment to innovation and user experience. As a Microsoft Gold Partner, Nintex aligns with Microsoft’s strategic and architectural direction to ensure that Nintex and Microsoft products work in harmony, both today and into the future. |  |
|  | Open Text Corporation NASDAQ: OTEX Open Text Corporation, provides Enterprise Content Management (ECM) solutions that support collaboration and document management combined together. |  |
|  | Oracle NASDAQ: ORCL Oracle. Oracle's business is information—how to manage it, use it, share it, protect it. For nearly three decades, Oracle, the world's largest enterprise software company, has provided the software and services that let organizations get the most up-to-date and accurate information from their business systems. |  |
|
 |  | Interested in more partnership information? | |
|  |

flvw=700&flvh=394&id=5&initmovie=http://www.arx.com/files/media/CoSign_2ME.flv&flv1=http://www.arx.com/contact&id1=11&imgpath1=http://www.arx.com/files/homepage/video-contact.gif&header1=Contact us&desc1=Contact us to learn how CoSign can fit your business needs.&flv2=http://www.arx.com/Digital-Signatures-trial/registration.php&id2=12&imgpath2=http://www.arx.com/files/homepage/video-trial.gif&header2=CoSign free trial &desc2=Test drive digital signatures on your computer. It's that easy.& 2 Minute Overview |
|
 |  | Digital Signatures for ISVs | |
|  |

 |  | Want to try CoSign for free? | |
|  |

|
|
|
|
|